Pricing comparison · Checked 2026-10-14
What each tool costs, side by side
Monthly list prices in USD unless noted. ✓ Official means we checked the vendor’s own page. ◐ Third-party means the price is unverified and seen only on another site. ! Unverified means no source was confirmed.
Best for vibe coding
| # | Tool | Free plan | Entry paid | Top listed | Status |
|---|---|---|---|---|---|
| 1 | Lovable | Yes | Pro · $25/mo | Business · $50/mo | OfficialVerified on the official page. Checked 2026-10-14. Source: docs.lovable.dev |
| 2 | Claude Code (Claude plans) | Yes | Pro · $20/mo | Max 20x · $200/mo | OfficialVerified on the official page. Checked 2026-10-14. Source: claude.com |
| 3 | Cursor | Yes | Pro · $20/mo | Ultra · $200/mo | OfficialVerified on the official page. Checked 2026-10-14. Source: cursor.com |
| 4 | Bolt.new | Yes | Lite (closing) · $9/mo | Teams · $30/member/mo | OfficialVerified on the official page. Checked 2026-10-14. Source: bolt.new |
| 5 | v0 by Vercel | Yes | Team/Plus · $30/user/mo | Business · $100/user/mo | OfficialVerified on the official page. Checked 2026-10-14. Source: v0.app |
| 6 | Replit | Yes | Core · $20/mo | Pro · $100/mo | OfficialVerified on the official page. Checked 2026-10-14. Source: replit.com |
Best for AI video
| # | Tool | Free plan | Entry paid | Top listed | Status |
|---|---|---|---|---|---|
| 1 | Google Flow (Veo) | Yes | Google AI Plus · $4.99/mo | Google AI Ultra 20x · $199.99/mo | OfficialVerified on the official page. Checked 2026-10-14. Source: one.google.com |
| 2 | Runway | Yes | Standard · $15/mo | Max · $95/mo | OfficialVerified on the official page. Checked 2026-10-14. Source: runway.com |
| 3 | Kling AI | Yes | Standard · $8.80/mo | Ultra · $159.99/mo | Third-partyUnverified: third-party source only. Checked 2026-10-14. Source: aitoolanalysis.com |
| 4 | Higgsfield | No | Starter · $19/mo | Ultra · $129/mo | Third-partyUnverified: third-party source only. Checked 2026-10-14. Source: voyager.so |
| 5 | Luma Dream Machine | No | Plus · $30/mo | Ultra · $300/mo | Third-partyUnverified: third-party source only. Checked 2026-10-14. Source: usagepricing.com |
| 6 | HeyGen | No | Creator · $29/mo | Business · $149/mo | OfficialVerified on the official page. Checked 2026-10-14. Source: help.heygen.com |
| 7 | Synthesia | No | Starter · $29/mo | Creator · $89/mo | Third-partyUnverified: third-party source only. Checked 2026-10-14. Source: ud.hk |
Best agent builder
| # | Tool | Free plan | Entry paid | Top listed | Status |
|---|---|---|---|---|---|
| 1 | n8n | Yes | Starter · €24/mo | Business · €800/mo | OfficialVerified on the official page. Checked 2026-10-14. Source: n8n.io |
| 2 | Relevance AI | Yes | Pro · $29/mo | Team · $349/mo | OfficialVerified on the official page. Checked 2026-10-14. Source: relevanceai.com |
| 3 | Lindy | No | Plus · $49.99/mo | Max · $199.99/mo | OfficialVerified on the official page. Checked 2026-10-14. Source: lindy.ai |
| 4 | Gumloop | Yes | Pro · $37/mo | — | OfficialVerified on the official page. Checked 2026-10-14. Source: docs.gumloop.com |
| 5 | Make | Yes | Core · $9/mo | Teams · $29/mo | Third-partyUnverified: third-party source only. Checked 2026-10-14. Source: make.com |
Best for AI images
| # | Tool | Free plan | Entry paid | Top listed | Status |
|---|---|---|---|---|---|
| 1 | Midjourney | No | Basic · $10/mo | Mega · $120/mo | OfficialVerified on the official page. Checked 2026-10-14. Source: docs.midjourney.com |
| 2 | Google Gemini (Google AI plans) | Yes | Google AI Plus · $4.99/mo | Google AI Ultra 20x · $199.99/mo | OfficialVerified on the official page. Checked 2026-10-14. Source: gemini.google |
| 3 | ChatGPT | Yes | Go · $8/mo | Pro · $100/mo | Third-partyUnverified: third-party source only. Checked 2026-10-14. Source: felloai.com |
| 4 | Ideogram | Yes | Plus · $20/mo | Pro · $60/mo | Third-partyUnverified: third-party source only. Checked 2026-10-14. Source: notcheapai.com |
| 5 | Adobe Firefly | No | Standard (starting) · $9.99/mo | — | Third-partyUnverified: third-party source only. Checked 2026-10-14. Source: higgsfield.ai |
| 6 | Leonardo.Ai | Yes | Essential · $12/mo | Ultimate · $60/mo | Third-partyUnverified: third-party source only. Checked 2026-10-14. Source: tycoonstory.com |
Best for voice & TTS
| # | Tool | Free plan | Entry paid | Top listed | Status |
|---|---|---|---|---|---|
| 1 | ElevenLabs | Yes | Starter · $6/mo | Business · $990/mo | OfficialVerified on the official page. Checked 2026-10-14. Source: elevenlabs.io |
| 2 | Cartesia | Yes | Pro · $5/mo | Scale · $299/mo | OfficialVerified on the official page. Checked 2026-10-14. Source: cartesia.ai |
| 3 | Murf AI | Yes | API Falcon 2 · $0.01 per 1k chars | Business · $66/mo | Third-partyUnverified: third-party source only. Checked 2026-10-14. Source: cartesia.ai |
| 4 | Descript | Pricing not yet verified | — | — | UnverifiedUnverified: no source confirmed. Checked 2026-10-14. Source: descript.com |
Best for writing
| # | Tool | Free plan | Entry paid | Top listed | Status |
|---|---|---|---|---|---|
| 1 | Claude | Yes | Pro · $20/mo | Max 20x · $200/mo | OfficialVerified on the official page. Checked 2026-10-14. Source: claude.com |
| 2 | ChatGPT | Yes | Go · $8/mo | Pro · $100/mo | Third-partyUnverified: third-party source only. Checked 2026-10-14. Source: felloai.com |
| 3 | Sudowrite | No | — | — | Third-partyUnverified: third-party source only. Checked 2026-10-14. Source: toolproven.com |
| 4 | Grammarly | Yes | Pro · $30/member/mo | — | Third-partyUnverified: third-party source only. Checked 2026-10-14. Source: mershack.com |
| 5 | Jasper | No | Pro · $69/seat/mo | — | OfficialVerified on the official page. Checked 2026-10-14. Source: jasper.ai |
| 6 | Notion AI | No | Business (includes AI) · $24/member/mo | — | Third-partyUnverified: third-party source only. Checked 2026-10-14. Source: dev.to |
Best for research & search
| # | Tool | Free plan | Entry paid | Top listed | Status |
|---|---|---|---|---|---|
| 1 | Perplexity | Yes | Pro · $20/mo | Max · $200/mo | OfficialVerified on the official page. Checked 2026-10-14. Source: perplexity.ai |
| 2 | Google Gemini (Google AI plans) | Yes | Google AI Plus · $4.99/mo | Google AI Ultra 20x · $199.99/mo | OfficialVerified on the official page. Checked 2026-10-14. Source: gemini.google |
| 3 | ChatGPT | Yes | Go · $8/mo | Pro · $100/mo | Third-partyUnverified: third-party source only. Checked 2026-10-14. Source: felloai.com |
| 4 | Claude | Yes | Pro · $20/mo | Max 20x · $200/mo | OfficialVerified on the official page. Checked 2026-10-14. Source: claude.com |
| 5 | Elicit | Yes | Pro · $75/mo | — | Third-partyUnverified: third-party source only. Checked 2026-10-14. Source: dupple.com |
| 6 | Consensus | Yes | — | — | Third-partyUnverified: third-party source only. Checked 2026-10-14. Source: dupple.com |
Best for meeting notes
| # | Tool | Free plan | Entry paid | Top listed | Status |
|---|---|---|---|---|---|
| 1 | Granola | Yes | Business · $14/user/mo | Enterprise · $35/user/mo | OfficialVerified on the official page. Checked 2026-10-14. Source: granola.ai |
| 2 | Fathom | Yes | Team · $19/user/mo | Business · $34/user/mo | Third-partyUnverified: third-party source only. Checked 2026-10-14. Source: granola.ai |
| 3 | Fireflies.ai | Yes | Pro · $18/user/mo | Business · $29/user/mo | Third-partyUnverified: third-party source only. Checked 2026-10-14. Source: scribbl.co |
| 4 | Otter.ai | Yes | Pro · $16.99/user/mo | Business · $30/user/mo | Third-partyUnverified: third-party source only. Checked 2026-10-14. Source: granola.ai |
| 5 | Read AI | Yes | Pro · $19.75/user/mo | Enterprise · $29.75/user/mo | Third-partyUnverified: third-party source only. Checked 2026-10-14. Source: traverba.com |
| 6 | tl;dv | Yes | Pro · $18/user/mo | Business · $59/user/mo | Third-partyUnverified: third-party source only. Checked 2026-10-14. Source: traverba.com |
Best for automation
| # | Tool | Free plan | Entry paid | Top listed | Status |
|---|---|---|---|---|---|
| 1 | Make | Yes | Core · $9/mo | Teams · $29/mo | Third-partyUnverified: third-party source only. Checked 2026-10-14. Source: make.com |
| 2 | n8n | Yes | Starter · €24/mo | Business · €800/mo | OfficialVerified on the official page. Checked 2026-10-14. Source: n8n.io |
| 3 | Zapier | Yes | — | — | Third-partyUnverified: third-party source only. Checked 2026-10-14. Source: nodecurio.com |
| 4 | Gumloop | Yes | Pro · $37/mo | — | OfficialVerified on the official page. Checked 2026-10-14. Source: docs.gumloop.com |
| 5 | Lindy | No | Plus · $49.99/mo | Max · $199.99/mo | OfficialVerified on the official page. Checked 2026-10-14. Source: lindy.ai |
Best for AI music
| # | Tool | Free plan | Entry paid | Top listed | Status |
|---|---|---|---|---|---|
| 1 | Suno | Yes | Pro · $10/mo | Premier · $30/mo | Third-partyUnverified: third-party source only. Checked 2026-10-14. Source: chartlex.com |
| 2 | Eleven Music (ElevenLabs) | Yes | Starter · $6/mo | Business · $990/mo | OfficialVerified on the official page. Checked 2026-10-14. Source: elevenlabs.io |
| 3 | Stable Audio | No | Solo · $12/mo | Studio · $199/mo | Third-partyUnverified: third-party source only. Checked 2026-10-14. Source: songcreator.pro |
| 4 | Udio | No | Standard · $10/mo | Pro · $30/mo | Third-partyUnverified: third-party source only. Checked 2026-10-14. Source: chartlex.com |